Toll Booth/Plaza Information for Pasyih
Pasyih ( Public Funded )
Pasyih Village - NH-NH44 (New NH6) in Meghalaya
Stretch : Rehabilitation and Upgradation of Existing Road to 2lane with Paved Shoulders Configuration in JowaiMeghalayal AssamBorderSection of NH44 from km 69.200 to km 173.2 (104 km) in the State of Meghalaya
Tollable Length : 39 km Km(s) Fee Effective Date : 01-Apr-2025 / Due date of toll revision : 31-Mar-2026
Toll Rate
| Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
| Car/Jeep/Van | 35.00 | 55.00 | 1185.00 | 20.00 |
| LCV | 55.00 | 85.00 | 1915.00 | 30.00 |
| Bus/Truck | 120.00 | 180.00 | 4010.00 | 60.00 |
| Upto 3 Axle Vehicle | 130.00 | 195.00 | 4375.00 | 65 |
| 4 to 6 Axle | 190.00 | 285.00 | 6290.00 | 95.00 |
| HCM/EME | 190.00 | 285.00 | 6290.00 | 95.00 |
| 7 or more Axle | 230.00 | 345.00 | 7655.00 | 115.00 |
|---|
Toll Plaza Details
| Date of fee notification | 09-Jan-2019 (Sr No. - S.O.170(E)) |
| Commercial Operation Date | 01-Mar-2019 |
| Fee Rule | NA |
| Capital Cost of Project (in Rs. Cr.) | 795.51 |
| Cumulative Toll Revenue (in Rs. Cr.) | 48.63 (For Entire Project Stretch) As on :20-Oct-2024 |
| Concessions Period | 4 Years (Maintenance Period, EPC) |
| Design Capacity (PCU) | NA |
| Traffic (PCU/day) | 15904 As on : 20-Oct-2024 |
| Target Traffic (PCU/day) | NA As on : 20-Oct-2024 |
| Name of Concessionaire / OMT Contractor | Jalasree Mercantiles Pvt Ltd |
| Name / Contact Details of Incharge | Armi pale / 8130006884 |
Important Information about the Toll booth
| Helpline No. : | Crane-8638222769, Ambulance -9394858768, Route Patrol-8638222769 |
| Emergency Services : | 1033 |
| Nearest Police Station: | Jowai / 9463103108 |
| Highway Administrator (Project Director): | Sh. Aanand Singh Chauhan / 8130006136 |
| Project Implementation Unit(PIU) | PIU Shillong |
| Regional Office(RO) | RO Guwahati |
| Representative of Consultant | P.VENKATA JAGADISHs Pvt.Ltd. |
| Representative of Concessionaire: | Nekibur Rahman / 9864064307 |
| Nearest Hospital(s): | Civil Hospital Jowai |