Question : Cancer Cases

Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:

(a) whether as per certain reports, India shares a large proportion of global cancer burden and every 13th new cancer patient in the world is an Indian, if so, the facts in this regard;

(b) whether the Government has conducted any survey of patients suffering from various types of cancer, if so, the details and the outcome thereof, State/UTwise;

(c) the number of cancer cases and attributable deaths reported in the country during each of the last three years and the current year, State/UT-wise;

(d) whether the Government has ascertained the factors responsible for exponential rise in the number of cancer patients in the recent past and if so, the details thereof; and

(e) the steps being taken by the Government for awareness, regular screening, early detection and free/ affordable treatment of cancer for financially deprived persons and creating infrastructure for the purpose along with the funds allocated and spent therefor during the said period, State/UT-wise?

Answer given by the minister

THE MINISTER OF HEALTH AND FAMILY WELFARE
(SHRI JAGAT PRAKASH NADDA)

(a) to (e): A statement is laid on the Table of the House

STATEMENT REFERRED TO IN REPLY TO LOK SABHA
STARRED QUESTION NO. 98* FOR 04TH DECEMBER, 2015

(a) to (e) : As per National Centre for Disease Informatics and Research (NCDIR)- National Cancer Registry Prograamme (NCRP) report and GLOBOCAN-2012 estimates, India shares 7.5% of global cancer burden which implies that every 13th new cancer patient in the world is an Indian and the details are given below.

Estimated Incidence of cancer for all types- Both sexes
Estimated Incidence cancer cases 2012
India (A) 1057204
World (B) 14067894
B/A 13

The systematic collection of data on cancer is being carried out by various Population Based Cancer Registries (PBCR) across India under the National Cancer Registry Programme of ICMR since 1982. The quality data collected by the registries on a regular basis across the country gives a more complete assessment regarding the burden of cancer than an isolated study/survey. The data collected by PBCRs is published in form of consolidated reports periodically by NCDIR –NCRP. The estimated number of cancer patients along with the number of cancer cases and attributable deaths reported in the country during the last three years and the current year, state /UT wise are at Annexure 1 & 2.
The increase in the number of cancer cases in the country may be attributed to larger number of ageing population, unhealthy life styles, use of tobacco and tobacco products, unhealthy diet, etc.
Central Government supplements the efforts of the State Government for improving healthcare including prevention, diagnosis and treatment of Cancer. The objective of National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS) being implemented under National Health Mission (NHM) for interventions upto the district level, inter alia, include awareness generation for Cancer prevention, screening, early detection and referral to an appropriate level institution for treatment. The focus is on three types of Cancer, namely breast, cervical and oral Cancer. Screening guidelines have been provided to State Governments for implementation.



Electronic, Print and social media is utilized on health awareness on cancer. Public awareness regarding health promotion and prevention of NCDs through social mobilization by involvement of self-help groups, community leaders, NGOs etc. can be undertaken by the States under NPCDCS.
Government of India has approved “Tertiary Care for Cancer” Scheme under National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS) in the year 2013-14. Under the said scheme, Government of India will assist to establish/set up State Cancer Institutes (SCI) and Tertiary Care Cancer Centres (TCCC) in different parts of the country. The maximum assistance inclusive of State share for SCI is upto Rs.120 crore and for TCCC is upto Rs.45 crore subject to eligibility as per scheme guidelines and availability of funds. Funds have been released to 8 institutions so far under the scheme.
In addition to Cancer diagnosis and treatment by the State Governments Health Institutions the Central Government Institutions such as All India Institute of Medical Sciences, Safdurjung Hospital, Dr Ram Manohar Lohia Hospital, PGIMER Chandigarh, JIPMER Puducherry, Chittaranjan National Cancer Institute, Kolkata, etc. provide facilities for diagnosis and treatment of Cancer.
The new AIIMS will have facilities of different aspects of Oncology like medical, surgical, radiotherapy etc. Setting up of 2nd campus of Chittranjan National Cancer Institute, Kolkata has also been approved.
Details of funds released under NPCDCS and Tertiary Care for Cancer scheme during the last three years and current year is at Annex 3 and 4.
Financial assistance to Below Poverty Line (BPL) patients is available under the Rashtriya Arogya Nidhi (RAN). Besides this, the Health Minister’s Cancer Patient Fund (HMCPF) within the Rashtriya Arogya Nidhi has been set up in 2009 wherein 27 erstwhile Regional Cancer Centres (RCCs) are provided with revolving funds to provide immediate financial assistance upto Rs.2.00 lakh to BPL Cancer patients.



Annex.- 1
Estimated Incidence of cancer cases in India by different State/UT wise- All sites- (2012 to 2015) - Both sexes
States 2012 2013 2014 2015
Jammu & Kashmir 11052 11428 11815 12213
Himachal pradesh 5966 6097 6230 6366
Punjab 24006 24512 25026 25547
Chandigarh 915 937 960 984
Uttaranchal 8899 9173 9455 9745
Haryana 22122 22721 23336 23967
Delhi 14517 14836 15160 15489
Rajasthan 60065 61743 63459 65215
Uttar pradesh 175404 180945 186638 192488
Bihar 91721 94981 98346 101820
Sikkim 513 539 571 609
Arunachal pradesh 1134 1160 1187 1214
Nagaland 1595 1612 1630 1649
Manipur 2119 2092 2066 2042
Mizoram 885 900 914 929
Tripura 3036 3141 3259 3391
Meghalaya 2413 2460 2507 2555
Assam 25119 25391 25663 25935
West bengal 79915 82087 84325 86628
Jharkhand 29067 30026 31012 32027
Orissa 36599 37478 38375 39288
Chattisgarh 22569 23325 24105 24909
Madhya pradesh 63814 65797 67831 69918
Gujarat 52920 54469 56061 57699
Daman & Diu 232 259 288 322
Dadra & Nagar Haveli 310 328 349 371
Maharashtra 97674 99871 102101 104361
Telangana 31154 32252 33413 34637
Andhra pradesh 43746 45291 46921 48642
Karnataka 53476 54886 56330 57808
Goa 1266 1293 1321 1350
Lakshadweep 58 60 63 67
Kerala 29434 30372 31400 32525
Tamil nadu 62049 62830 63609 64384
Pondicherry 1114 1160 1208 1258
Andaman & Nicobar Islands 326 331 335 340
Total 1057204 1086783 1117269 1148692
*Based on cancer incidence report (2009-2011) and the Report on Time Trends in Cancer incidence Rates (1982-2010).


Annex. 2


Estimated Mortality of cancer cases in India State/UT wise- All sites- (2012 to 2015) - Both sexes
States 2012 2013 2014 2015
Jammu & Kashmir 4863 5028 5198 5374
Himachal pradesh 2625 2683 2741 2801
Punjab 10563 10785 11011 11241
Chandigarh 403 413 423 433
Uttaranchal 3916 4037 4160 4288
Haryana 9734 9998 10268 10546
Delhi 6387 6529 6670 6815
Rajasthan 26429 27168 27922 28695
Uttar pradesh 77178 79616 82121 84695
Bihar 40357 41792 43272 44801
Sikkim 226 237 251 268
Arunachal pradesh 499 510 522 534
Nagaland 702 709 717 726
Manipur 932 920 909 898
Mizoram 389 396 402 409
Tripura 1336 1382 1434 1492
Meghalaya 1062 1082 1103 1124
Assam 11052 11172 11292 11411
West bengal 35163 36118 37103 38116
Jharkhand 12790 13211 13646 14092
Orissa 16103 16490 16885 17287
Chattisgarh 9930 10263 10606 10960
Madhya pradesh 28078 28951 29846 30764
Gujarat 23285 23966 24667 25387
Daman & Diu 102 114 127 142
Dadra & Nagar Haveli 136 144 153 163
Maharashtra 42976 43943 44924 45919
Telangana 13708 14191 14702 15241
Andhra pradesh 19248 19928 20645 21403
Karnataka 23529 24150 24785 25436
Goa 557 569 581 594
Lakshadweep 25 27 28 29
Kerala 12951 13363 13816 14311
Tamil nadu 27302 27645 27988 28329
Pondicherry 490 510 532 554
Andaman & Nicobar Islands 143 145 148 150
Total 465169 478185 491598 505428
*Based on Cancer incidence cases and Pooled M/I ratio of Mumbai data (2009-2011) report.



Annex. -3

NATIONAL PROGRAMME FOR PREVENTION AND CONTROL OF CANCER, DIABETES, CARDIOVASCULAR DISEASES & STROKE (NPCDCS)

Sl. No Name Of State (Amount in Lakh)
2012-13 2013-14 2014-15 2015-16
Released Utilised Released Utilised Released Utilised Released Utilised
1 Andhra Pradesh 0.00 69.34 0.00 61.33 561.00 115.41 0.00
2 Assam 0.00 310.58 1714.00 620.62 579.00 288.43 3333.00 322.14
3 Bihar 0.00 120.17 972.00 176.15 1208.00 50.65 597.00
4 Chhattisgarh 0.00 10.07 0.00 162.20 504.00 390.27 526.00 22.48
5 Gujarat 0.00 329.02 0.00 564.04 666.00 543.28 1551.00 430.88
6 Haryana 0.00 129.23 0.00 261.94 799.00 207.89 331.00 61.12
7 Himachal Pradesh 0.00 15.56 0.00 73.90 0.00 23.79 263.00 7.1
8 Jharkhand 0.00 10.63 332.00 148.95 835.00 390.24 790.00 89.47
9 Jammu & Kashmir 0.00 396.24 0.00 300.55 913.00 160.11 629.00 45.17
10 Karnataka 0.00 156.02 0.00 639.86 976.00 231.46 1187.00 151.57
11 Kerala 0.00 616.36 0.00 167.17 545.00 768.38 467.00 70.41
12 Madhya Pradesh 0.00 293.19 462.00 315.52 1694.00 681.07 2681.00 83.9
13 Maharashtra 0.00 615.50 586.00 1044.66 1289.00 1131.70 2375.00 219.37
14 Odisha 0.00 84.45 0.00 480.22 1234.00 414.97 1065.00 32.95
15 Punjab 0.00 279.25 0.00 199.85 803.00 368.32 312.00 150.86
16 Rajasthan 0.00 154.27 59.00 242.01 1180.00 445.48 2704.00 221.26
17 Sikkim 0.00 89.07 0.00 81.62 176.00 81.46 66.00 45.76
18 Tamil Nadu 0.00 0.00 89.00 175.13 1355.00 2.70 1300.00
19 Uttrakhand 0.00 95.73 0.00 34.70 545.00 35.87 624.00 9.54
20 Uttar Pradesh 2431.25 89.29 1398.00 347.12 2027.00 2519.38 3626.00 565.5
21 West Bengal 0.00 83.68 1027.00 416.78 754.00 416.34 0.00 1.63
22 Andaman & Nicobar 0.00 0.00 5.00 0.00 25.00 0.63 55.00
23 Dadra & Nagar Haveli 0.00 0.00 5.00 0.00 17.00 0.12 42.00
24 Daman & Diu 0.00 0.00 4.00 0.00 13.00 0.00 35.00
25 Lakshadweep 0.00 0.00 1.00 0.00 13.00 4.68 0.00
26 Delhi 0.00 0.00 247.00 0.00 141.00 0.00 149.00
27 Pondicherry 0.00 0.00 18.00 7.02 152.00 38.00 0.00 2.2
28 Goa 0.00 0.00 22.00 0.00 127.00 14.83 0.00 1.77
29 Chandigarh 0.00 0.00 16.00 0.00 13.00 6.04 0.00 4.34
30 Arunachal Pradesh 0.00 0.00 76.00 69.20 354.00 360.05 534.00 0.75
31 Meghalaya 0.00 0.00 163.00 0.00 147.00 24.35 228.00 24.62
32 Mizoram 0.00 0.00 60.00 26.25 176.00 116.08 137.00 107
33 Nagaland 0.00 0.00 109.00 0.00 346.00 73.78 246.00 26.27
34 Tripura 0.00 0.00 202.00 1.03 176.00 0.00 0.00
35 Manipur 0.00 0.00 0.00 0.00 296.00 0.00 273.00
36 Telengana 0.00 0.00 0.00 0.00 401.00 0.00 791.00
TOTAL 2431.25 3947.65 7567.00 6617.82 21040.00 9905.76 26917.00 2698.06

Note :i) No Seprate Programmewise release of funds has been made during the 2015-16.
ii) Now, NPCDCS programme has been mergred under N C D Flexi Pool for release of funds.
iii) Total allocation under N C D Flexi pool is Rs.527.35Cr.for the 2015-16


Annex. 4

State-wise funds released under TCCC component of NPCDCS

(A) Fund released during the financial year 2012-13:
S No. State/UT Amount
(Rs. in Lakh)
1. Arunachal Pradesh 480.00
2 Kerala 960.00
3. Maharashtra 480.00
4. Sikkim 480.00
Total 2400.00






(B) Fund released during the financial year 2013-14: Nil

(C) Fund released during the financial year 2014-15:
S No. State/UT Amount
(Rs. in Lakh)
1 Gujarat 6750.00
2 Jammu & Kashmir 4725.00
3 Karnataka 6750.00
4 Kerala 2503.00
5 Tripura 5500.00
6 West Bengal 2224.00
7 Tamil Nadu 6738.00
Total 35190.00













(D) Fund released during the financial year 2015-16 (upto 30.11.2015):

S No. State/UT Amount
(Rs. in Lakh)
1. Himachal Pradesh 1487







Download PDF Files