Question : Funds for PMS Scheme

GOVERNMENT OF INDIA
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT
LOK SABHA

UNSTARRED QUESTION NO. 3811
TO BE ANSWERED ON 17.03.2020
FUNDS FOR PMS SCHEME
3811. SHRI RANJEET SINGH
HINDURAO NAIK NIMBALKAR:
Will the Minister of SOCIAL JUSTICE AND EMPOWERMENT be pleased to state:
(a) the amount of funds released by the Government under the Post Matric Scholarship (PMS) Scheme for Scheduled Castes (SCs) during the last three years and the current year, year and State-wise, including Maharashtra;
(b) whether any pending amount is to be released under the scheme to Maharashtra, specially in Madha Lok Sabha Constituency area;
(c) if so, the details thereof; and
(d) the number of students who have availed the scholarship during the said period, year and State-wise?

Answer given by the minister

ANSWER

MINISTER OF STATE FOR SOCIAL JUSTICE AND EMPOWERMENT
(SHRI RATTAN LAL KATARIA)
(a) to (d): The amount of funds released by the Government and number of students covered under the Post Matric Scholarship Scheme for Scheduled Castes students (PMS-SC) during the last three years and the current year state-wise including Maharashtra is attached at Annexure.
No Central Assistance is pending for release to Maharashtra under PMS-SC Scheme.

*****
Annexure
Statement referred to Unstarred Q No. 3811 for answer on 17.03.2020 regarding Funds for PMS Scheme
Central Assistance (CA) released and beneficiaries covered under Post Matric Scholarship Scheme for SC Students (PMS-SC)during 2016-17 to 2019-20 (Rs. in Lakh)
Sl No. State/UT 2016-17 2017-18 2018-19 2019-20 (as on 11.03.2020)
CA Released No.of benficiaries CA Released No.of benficiaries CA Released No.of benficiaries CA Released No.of benficiaries*
1 Andhra Pradesh 14398 685102 31742.54 658534 9000 660193 28767 Beneficiaries of the year 2019-20 is received with the proposal of the year 2020-21.
2 Assam 1690 38366 0 23874 1500 7606 0
3 Bihar 4081 0 0 89213 0 96189 0
4 Chandigarh 0 3000 145.97 2203 797 1086 0
5 Chhattisgarh 190 90871 3902.02 95565 323 104900 327
6 Daman & Diu 0 170 0 0 0 0 0
7 Delhi 473.76 0 0 20100 702 14057 197
8 Goa 0 108 14.99 280 0 280 0
9 Gujarat 5244 166582 14339.54 131169 18055 127102 0
10 Haryana 10735 94377 0 123062 5809 123062 0
11 Himachal Pradesh 2400 55213 7425 33057 5325 24949 0
12 Jammu & Kashmir 202 4094 1362.76 11040 0 7159 0
13 Jharkhand 2071 0 892.95 20177 1723 22629 0
14 Karnataka 3300 297478 39546.98 322606 2918 302286 12147
15 Kerala 4267.2 131314 8391 132286 0 146998 120
16 Madhya Pradesh 3308 323642 23042.54 361268 0 361268 0
17 Maharashtra 10669 404656 50497.96 540993 143392 426506 0
18 Manipur 583.31 7310 750.56 6566 754 5516 794
19 Meghalaya 0 146 0 0 0 0 0
20 Odisha 19879.8 106668 4747.56 202125 20891 202917 14071
21 Puducherry 0 0 0 6241 0 6241 0
22 Punjab 28008.4 309468 11573.21 274730 63131 200553 0
23 Rajasthan 20056 310639 32922.79 191184 7768 339157 31454
24 Sikkim 255.5 328 0 361 104 387 104
25 Tamil Nadu 74324 796206 43448.24 761114 140738 761114 89261
26 Telangana 33166 278363 14024.24 212706 0 272169 0
27 Tripura 1904.68 14943 1991.84 14652 2597 16982 3542
28 Uttar Pradesh 27000 1095469 25420.46 1238139 167288 1274740 65516
29 Uttarakhand 7301 39864 3969 69504 0 73920 0
30 West Bengal 4369 607744 21256.91 382795 0 450004 0
Total 279876.65 5862121 341409.06 5925544 592815 6029970 246300

Download PDF Files