Question : Pending Flood Management Projects

(a) the details of the flood management projects lying pending for approval, State-wise;
(b) the reasons for the delay; and
(c) the steps taken/to be taken by the Government to grant approval to them?

Answer given by the minister

ANSWER

THE MINISTER OF STATE FOR WATER RESOURCES, RIVER DEVELOPMENT AND GANGA REJUVENATION
(PROF. SANWAR LAL JAT)

(a) Since, 2011-12, a total of 497 projects of flood management having estimated cost of Rs. 53164.50 crore were received in Central Water Commission and Ganga Flood Control Commission under the Ministry. Out of these 185 projects for Rs. 8493.30 crore have been cleared techno economically and 70 projects costing Rs. 13827.97 crore are under examination. Rest of these projects include the cases returned and non compliance by States on the suggestions of appraisal agencies. The State wise details are in Annexure-1.

Out of the techno-economically cleared projects, a total of 97 projects having an estimated cost of Rs. 4503.16 crore have been included under Flood Management Programme and the central assistance of Rs. 893.08 crore has been released by the Ministry during XII Plan to spillover and new projects.

(b) The proposals formulated without required technical considerations/details, insufficient data and non-submission of timely compliance by the State Governments to the suggestions of appraisal agencies, are the main factors leading to delays in clearance of such projects.

(c) On its website, CWC has uploaded the guidelines for preparation of Detailed Project Reports (DPRs) for guidance of States for including standard data/ studies / drawings etc in the DPRs. Further, the appraisal agencies have enhanced interactions with the State Governments to expedite compliance on the suggestions for improving quality of DPRs.

*****

Annexure-I
Status of Appraisal of Flood Management Projects Received in CWC and GFCC Since 2011-12 ( As on 21.07.2015)
(Amount in Rs. crore )
SN State/Org Received Cleared Returned/ deleted Compliance pending with the State Govt. Under Examination
Nos Cost Nos Cost Nos Cost Nos Cost Nos Cost
A - Projects Coordinated by CWC
1 Assam 77 10316.77 11 201.81 2 55.90 55 4977.77 9 5081.23
2 Arunachal Pradesh 23 555.00 12 176.45 0 0.00 11 378.55 0 0.00
3 Manipur 6 2226.40 0 0.00 5 1599.17 1 627.23 0 0.00
4 Meghalaya 6 437.83 0 0.00 1 12.78 5 425.05 0 0.00
5 Mizoram 4 45.44 0 0.00 0 0.00 3 21.05 1 24.39
6 Nagaland 24 360.71 7 52.18 4 44.26 11 131.21 2 133.06
7 Sikkim 1 95.38 0 0.00 0 0.00 1 95.38 0 0.00
8 Tripura 3 188.98 3 188.98 0 0.00 0 0.00 0 0.00
9 Br. Board 18 889.02 8 71.61 2 308.94 6 446.84 2 61.63
10 west Bengal 3 114.40 0 0.00 0 0.00 3 114.40 0 0.00
11 Karnatka 8 360.99 7 290.36 0 0.00 1 70.63 0 0.00
12 Kerala 10 2829.54 1 255.34 0 0.00 8 2524.48 1 49.72
13 Tamilnadu 2 7028.00 0 0.00 2 7028.00 0 0.00 0 0.00
14 Lakshadweep 1 9.36 0 0.00 0 0.00 1 9.36 0 0.00
15 Chattishgarh 21 254.20 0 0.00 21 254.20 0 0.00 0 0.00
16 Rajasthan 1 9.10 0 0.00 0 0.00 1 9.10 0 0.00
17 Himachal 8 2398.89 6 1181.28 0 0.00 2 1217.61 0 0.00
18 Haryana 1 181.42 0 0.00 1 181.42 0 0.00 0 0.00
19 J&K 101 4477.60 43 1140.94 2 51.70 51 3222.69 5 62.27
20 Punjab 10 720.73 4 180.37 1 11.67 5 528.69 0 0.00
21 Andhra Pradesh 2 1125.70 0 0.00 2 1125.70 0 0.00 0 0.00
22 Goa 2 22.73 2 22.73 0 0.00 0 0.00 0 0.00
23 Puducherry 1 139.67 1 139.67 0 0.00 0 0.00 0 0.00
24 Maharashtra 2 39.02 1 24.37 1 14.65 0 0.00 0 0.00
25 Telangana 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
26 Odisha 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
27 Madhya Pradesh 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
28 Gujarat 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
29 UP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
30 Delhi 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub-Total (CWC) 335 34826.88 106 3926.08 44 10688.38 165 14800.05 20 5412.3
B - Projects Coordinated by GFCC
1 Bihar 36 10328.28 18 2437.73 2 3885.2 4 572.35 12 3433.00
2 Jharkhand 2 54.15 1 52.63 1 1.5 0 0.00 0 0.00
3 Himachal Pradesh 1 190.82 1 190.82 0 0.0 0 0.00 0 0.00
4 Rajasthan 2 192.84 0 0.00 0 0.0 0 0.00 2 192.84
5 Uttarakhand 57 1556.47 30 945.46 0 0.0 0 0.00 27 611.01
6 Uttar Pradesh 60 2498.92 29 940.58 16 550.7 8 301.25 7 706.39
7 West Bengal 4 3516.14 0 0.00 2 43.7 0 0.00 2 3472.43
Sub-Total (GFCC) 162 18337.62 79 4567.22 21 4481.13 12 873.6 50 8415.67
Grand Total ( CWC+GFCC) 497 53164.50 185 8493.30 65 15169.51 177 15673.65 70 13827.97
ANNEXURE REFFERED TO IN PART (a) OF LOK SABHA UNSTARRED QUESTION NO. 649 FOR ANSWER ON 23.07.2015 REAGRDING ‘ PENDING FLOOD MANAGEMENT PROJECTS’

Download PDF Files